Canadian Stamp Auctions

Modern Varieties

 
10-Year Auction Price History
Scott
Cat. No.
1167i
 
Description:
39¢ Multicolored - Imperf. horiz. pair
  Issued 1987-91 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$425 Eastern Feb 6 1999 938 imperf. between 
$475 Kimmerly May 25 1999 1302 imperf. between 
$500 Kimmerly May 25 1999 1303  
$375 Kimmerly Aug 25 1999 371  
$400 Kimmerly Aug 25 1999 372 imperf. between 
$675 Eastern Jan 19 2000 1169  
$250 Eastern Jan 19 2000 1170 imperf. between 
$825 Eastern Mar 29 2000 1110  
$220 Maresch May 16 2000 2648  
$105 Maresch May 16 2000 2649 imperf. between only 
$300 Eastern Aug 23 2000 812  
$275 Eastern Aug 23 2000 813 imperf. between 
$320 Vance Aug 30 2000 4196  
$400 Maresch Oct 25 2000 1215 block of 4 
$485 Vance Jan 17 2001 3941  
$348 Vance Feb 28 2001 3775  
$220 Maresch Apr 30 2002 2810 imperf. between only 
$300 Maresch Apr 30 2002 2811  
$544 Vance Jul 31 2002 4069 imperf. between only 
$325 Maresch Sep 10 2002 2482  
$575 Maresch Jun 3 2003 2326  
$440 Eastern Jan 21 2004 1179  
$210 Maresch Mar 2 2004 2467  
$385 Eastern Apr 21 2004 1137 1167ii, imperf. between 
$295 Vance Jun 23 2004 4703  
$742 Firby Jun 26 2004 274 1167i, imperf pair, booklet 
$607 Firby Jun 26 2004 275 1167ii, imperf between, booklet 
$575 Maresch Jun 29 2004 2500  
$375 Maresch Jun 29 2004 2501 1167ii, imperf. between, booklet 
$200 Eastern Jul 7 2004 1171 1167ii, imperf between, booklet 
$300 Vance Oct 6 2004 4726  
$425 Maresch Oct 12 2004 1395 1167ii, imperf between, block of 4, 
$300 Maresch Feb 22 2005 1687 1167ii, imperf. between, booklet 
$400 Maresch Feb 22 2005 1688 1167i, imperf pair, booklet 
$210 Maresch Jun 21 2005 1164 1167i 
$195 Maresch Jun 21 2005 1165 1167ii 
$280 Eastern Oct 29 2005 1681  
$580 Firby Mar 17 2006 330 1167ii pair, imperf. between with cutting guideline cross
$580 Firby Mar 17 2006 331 1167ii, block of 4
$1276 Firby Mar 17 2006 332 1167ii bl. of 6, imperf. between selvage & stamp
$151 Firby Mar 17 2006 329 1167ii single with guideline cross in margin
$270 Maresch Oct 25 2006 1980  
$378 Vance Jan 24 2007 5923 1167i imperf between 
$360 Vance Mar 21 2007 5519  
$538 Vance Jun 28 2007 6198  
$244 Vance Jun 26 2008 6754 1167ii, imperf. between 
$425 Vance Aug 27 2008 6337 1167ii, imperf. between 
$280 Eastern Aug 30 2008 329 1167ii, imperf. between 
         
         




Email: support@canadianstampauctions.com
©2008, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada