Canadian Stamp Auctions

Modern Varieties

 
10-Year Auction Price History
Scott
Cat. No.
1160iv
 
Description:
10¢ Skunk - Imperf. pair
  Issued 1987-91 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$800 Eastern Feb 6 1999 956  
$425 Kimmerly Aug 25 1999 368  
$450 Eastern Jan 29 2000 687  
$780 Eastern Mar 29 2000 1109  
$550 Eastern Aug 23 2000 811  
$575 Eastern Oct 14 2000 850  
$670 Eastern Jun 13 2001 733  
$550 Eastern Oct 27 2001 546  
$510 Eastern Nov 7 2001 886  
$675 Eastern Mar 16 2002 743  
$750 Eastern Dec 11 2002 1126  
$575 Eastern Feb 22 2003 691  
$610 Eastern Mar 5 2003 1112  
$675 Eastern May 28 2003 1437  
$425 Eastern May 28 2003 1438  
$950 Eastern Feb 21 2004 710 block of 4
$506 Firby Jun 26 2004 271  
$600 Eastern Aug 18 2004 998  
$525 Eastern Feb 26 2005 485  
$850 Eastern Jun 1 2005 1039  
$525 Eastern Jun 18 2005 670  
$625 Eastern Aug 24 2005 1186  
$405 Eastern Nov 9 2005 1051  
$475 Eastern Mar 4 2006 639  
$528 Sothebys May 10 2006 1573 Block of 4 
$375 Eastern Jun 24 2006 646  
$400 Eastern Dec 1 2006 1142  
$400 Eastern Mar 24 2007 601  
$500 Maresch Jun 19 2007 2777  
$350 Eastern Aug 15 2007 794  
$1039 Harmer May 22 2008 2503 block of 4 
$320 Eastern Jun 4 2008 987  
         
         




Email: support@canadianstampauctions.com
©2008, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada