Canadian Stamp Auctions

Modern Varieties

 
10-Year Auction Price History
Scott
Cat. No.
1535ii
 
Description:
90¢ Caroling - Unissued stamp
  Issued 1994 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$342 Firby Jun 22 2002 646 52¢ and 90¢
$304 Firby Jun 22 2002 647 52¢ and 90¢
$250 Eastern Mar 5 2003 1148 90¢ only
$355 Eastern May 28 2003 1470 90¢ only
$350 Eastern May 28 2003 1471 90¢ only
$300 Eastern Aug 15 2003 1572 90¢ only
$375 Eastern Aug 23 2003 886 90¢ only
$363 Firby Oct 11 2003 225 52¢ and 90¢
$165 Eastern Nov 5 2003 1286 90¢ only
$300 Eastern Jan 21 2004 1210 90¢ (only 1000 known ) 
$330 Eastern Apr 21 2004 1169 90¢ only 
$175 Firby Jun 26 2004 291 90¢ only 
$202 Firby Jun 26 2004 292 90¢ only 
$290 Eastern Jun 26 2004 617 90¢ only 
$430 Eastern Jul 7 2004 1207 90¢ only 
$300 Eastern Sept 29 2004 1007 90¢ only 
$298 Firby Nov 20 2004 420 52¢ & 90¢ 
$373 Vance Mar 16 2005 4875 90¢ only 
$260 Eastern Nov 9 2005 1090 90¢ only 
382 Firby Oct 29 2005 390 52¢ & 90¢ 
$251 Eastern Jan 25 2006 1200 90¢ only 
$225 Eastern Apr 28 2006 1202 90¢ only 
$372 Vance May 10 06 5453 90¢ only 
$385 Eastern Jun 7 2006 1222 90¢ only 
$328 Vance Jun 28 2007 6224 90¢ only 
$270 Brigham Aug 22 2007 713 52¢ & 90¢ 
$280 Langley Dec 8 2007 992 52¢ & 90¢ 
$365 Vance Mar 19 2008 6289 90¢ only 
$540 Vance Jun 26 2008 30 52¢ & 90¢ 
$425 Eastern Jul 16 2008 578  
         
         




Email: support@canadianstampauctions.com
©2008, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada