Canadian Stamp Auctions

War Tax Stamps

 
10-Year Auction Price History
Scott
Cat. No.
MR4
 
Description:
2¢ + 1¢ Brown - Die II
  Issued 1916 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$70 Eastern Mar 1 1997 872  
$34 Eastern Dec 13 1997 765  
$65 Eastern Dec 13 1997 768  
$60 Eastern Dec 13 1997 769  
$42 Eastern Dec 13 1997 770  
$32 Kimmerly May 6 1998 401  
$30 Brigham Sep 27 1999 751  
$38 Kimmerly Nov 10 1999 258  
$55 Eastern Oct 14 2000 910  
$32 Vannce Nov 29 2000 3961  
$48 Eastern Jan 17 2001 835  
$100 Kimmerly Feb 21 2001 894  
$21 Eastern Feb 28 2001 743  
$85 Eastern May 25 2001 1133  
$36 Eastern May 25 2001 1134  
$41 Vance May 30 2001 3936  
$29 Eastern Jul 25 2001 780  
$30 Vance Aug 29 2001 4116  
$24 Eastern Oct 3 2001 940  
$60 Eastern Oct 27 2001 586  
$25 Vance Jan 15 2003 4777  
$80 Eastern Feb 22 2003 750  
$110 Eastern Jul 9 2003 1642  
$67 Eastern Dec 15 2004 954  
$70 Eastern Nov 22 2006 961  
$140 Eastern Nov 2 2007 698  
         
         




Email: support@canadianstampauctions.com
©2007, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada