Canadian Stamp Auctions

Admiral Series

10-Year Auction Price History
Scott 
Cat. No.
118
 
Description:
Admiral Series - 10¢ bistre brown
  Issued 1912 to 1925 - VF NH
Price 
Realised
       
Auctioneer Date Lot No. Comments
90 Eastern Jun 5 1998 1324  
60 Eastern Feb 6 1999 711  
135 Maresch Jun 30 1999 1507  
75 Maresch Sept 28 1999 2032  
105 Kimmerly Nov 10 1999 175  
105 Kimmerly Nov 10 1999 176  
155 Maresch  Jan 18 2000 1909  
155 Maresch  Jan 18 2000 1910 118b yellow brown 
140 Maresch  Jan 18 2000 1911 118b yellow brown 
125 Maresch  May 16 2000 2392  
135 Maresch  May 16 2000 2394 118 b yellow brown
200 Eastern  Oct 14 2000 682
   
130 Eastern  May 25 2001 827
   
170 Maresch  Aug 21 2001 1610
   
230 Brigham  Dec 11 2001 994
   
165 Maresch Sep 10 2002 2408 118b yellow brown 
68 Eastern Nov 6 2002 694  
165 Bow City Mar 22 2003 2456  
175 Maresch Jun 3 2003 2118  
160 Eastern AUG 23 2003 755  
$200 Eastern Feb 21 2004 649  
$158 Vance Nov 21 2004 4809  
$155 Eastern Dec 15 2004 579  
$365 Firby Mar 25 2005 124  
$90 Eastern Aug 24 2005 903 118b
$140 Maresch Feb 28 2006 2575  
$392 Shreves Sep 30 2006 865  
$287 Shreves Apr 12 2007 1769  
$309 Shreves Apr 12 2007 1770 118b 
$160 Maresch Jun 19 2007 2583  
$260 Maresch Jun 19 2007 2587 118b 
$170 Maresch Jun 17 2008 883 118b 
$302 Spink Shreves Sep 11 2008 2288  



Email: support@canadianstampauctions.com
©2008, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada