Canadian Stamp Auctions

Admirals

 
10-Year Auction Price History
Scott
Cat. No.
114
 
Description:
7¢ Red Brown
  Issued 1911-25 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$85 Eastern Mar 1 1997 693 114b 
$42 Eastern Jun 21 1997 330 114b 
$65 Maresch Jun 25 1997 1298 114b 
$75 Maresch Oct 7 1997 806  
$85 Eastern Jan 10 1998 546  
$90 Eastern Jan 10 1998 552 114v, "n" flaw variety 
$85 Maresch Feb 3 1998 1140  
$22 Kimmerly Feb 11 1998 112  
$145 Maresch Jun 30 1999 1497  
$75 Maresch May 16 2000 2377  
$85 Eastern Jun 17 2000 793 114b 
$90 Eastern Oct 14 2000 663  
$350 Eastern Oct 14 2000 665 114ii, pale red brown 
$280 Eastern Oct 14 2000 666 114iii,dry printing on thin paper 
$110 Vance Oct 18 2000 3938  
$55 Maresch Oct 25 2000 947 dry printing 
$85 Maresch Oct 25 2000 949 114b 
$550 Maresch Oct 25 2000 950 114iii, dry printing on thin paper 
$105 Vance Feb 28 2001 3514  
$190 Eastern May 25 2001 808  
$150 Northwestern Oct 3 2001 525 114b 
$125 Eastern Oct 27 2001 395 114b 
$240 Eastern Mar 16 2002 614 114 
$110 Maresch Sep 10 2002 2404 114b 
$65 Bow City Dec 7 2002 2330  
$190 Maresch Jan 28 2003 1252 114iv, "v" flaw variety 
$90 Eastern Feb 22 2003 592  
$160 Bow City Mar 22 2003 2424 114v, "n"flaw variety 
$122 Vance Jun 18 2003 4540  
$90 Eastern Aug 15 2003 1232 With 40% lathework 
$900 Eastern Aug 23 2003 747 114iii, dry printing on thin paper 
$135 Maresch Oct 15 2003 2205  
$135 Maresch Oct 15 2003 2207 114iv "v" flaw variety 
$210 Maresch Oct 15 2003 2208 114v "n" flaw variety 
$130 Maresch Oct 12 2004 1232 114v "n" flaw variety  
$200 Mtl.Stamps Dec 12 2004 197 114 ii pale red brown 
$130 Hennok Apr 9 2005 419   
$135 Brigham Oct 5 2005 561  
$220 Maresch Oct 26 2005 2057 114b, wet printing
$132 Matthew Bennett May 30 2006 116 114v "n" flaw variety 
$235 Shreves Sep 30 2006 857  
$364 Shreves Sep 30 2006 859 114b 
$240 Matthew Bennett Dec 14 2006 2865  
$187 Firby Mar 9 2007 1288 114b wet printing 
$155 Vance Mar 21 2007 5196 114b 
$218 Spink Shreves Galleries Nov 1 2007 1557 114b 
$520 Harmer May 22 2008 2237  




Email: support@canadianstampauctions.com
©2008, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada