
| 10-Year Auction Price History | ||||
| Scott
Cat. No. 107 |
||||
| Description: | ||||
| 2¢ Yellow Green | ||||
| Issued 1922 - VF NH | ||||
| Price
Realised |
||||
| Auctioneer | Date | Lot No. | Comments | |
| $85 | Kimmerly | Oct 12 1994 | 450 | greyish green |
| $85 | Eastern | Mar 1 1997 | 661 | 107i |
| $55 | Eastern | Mar 1 1997 | 662 | 107iv |
| $85 | Eastern | Jun 11 1997 | 317 | 107iv |
| $36 | Kimmerly | Jun 12 1997 | 148 | 107iv |
| $28 | Eastern | Jan 10 1998 | 511 | |
| $65 | Eastern | Jan 10 1998 | 513 | 107a |
| $70 | Eastern | Jan 10 1998 | 515 | 107e |
| $50 | Eastern | Jun 5 1998 | 1276 | 107a |
| $60 | Eastern | Jun 5 1998 | 1279 | 107e |
| $55 | Eastern | Jan 29 2000 | 555 | |
| $60 | Eastern | Jan 29 2000 | 558 | 107a |
| $24 | Bow City | May 27 2000 | 1758 | |
| $50 | Eastern | Oct 14 2000 | 638 | |
| $70 | Kimmerly | May 16 2001 | 653 | 107a |
| $150 | Eastern | May 25 2001 | 765 | 107iv |
| $230 | Eastern | May 25 2001 | 769 | 107e |
| $110 | Eastern | Oct 27 2001 | 374 | 107iv |
| $140 | Eastern | Mar 16 2002 | 590 | 107i |
| $180 | Eastern | Mar 16 2002 | 591 | 107ii |
| $170 | Brigham | Apr 10 2002 | 869 | HR with lathework |
| $95 | Eastern | Jul 9 2003 | 1239 | |
| $70 | Eastern | Feb 21 2004 | 631 | |
| $110 | Eastern | Feb 21 2004 | 632 | 107a dark green |
| $65 | Maresch | Mar 2 2004 | 2340 | 107iv dry printing |
| $105 | Eastern | Dec 15 2004 | 551 | |
| $50 | Eastern | Dec 15 2004 | 552 | 107a |
| $85 | Eastern | Dec 15 2004 | 554 | 107e |
$90 |
Eastern |
Aug
24 2005 |
875 |
|
$45 |
Shreves |
Sep 30 2006 |
838 |
107a |
$336 |
Shreves |
Sep 30 2006 |
841 |
107ii |
$105 |
Eastern |
Nov 4 2006 |
495 |
107e |
$140 |
Eastern |
Feb 21 2007 |
593 |
|
$130 |
Eastern |
Feb 21 2007 |
598 |
107e |
$114 |
Shreves |
Jul 20 2007 |
1304 |
|
$350 |
Eastern |
Nov 2 2007 |
594 |
107a |