
| 10-Year Auction Price History | ||||
| Scott
Cat. No. 105 |
||||
| Description: | ||||
| 1¢ Orange Yellow - Die I | ||||
| Issued 1922 - VF NH | ||||
| Price
Realised |
||||
| Auctioneer | Date | Lot No. | Comments | |
| $125 | Kimmerly | Oct 12 1994 | 443 | 105iv, pale chrome yellow |
| $60 | Eastern | Mar 1 1997 | 647 | |
| $75 | Eastern | Jun 21 1997 | 314 | 105d chrome yellow (die II) |
| $60 | Eastern | Jun 5 1998 | 1260 | |
| $60 | Eastern | Jun 5 1998 | 1262 | 105d chrome yellow (die II) |
| $55 | Eastern | Feb 6 1999 | 667 | 105d chrome yellow (die II) |
| 50$ | Eastern | Jun 19 1999 | 572 | 105d chrome yellow (die II) |
| $55 | Eastern | Jun 19 1999 | 573 | 105d chrome yellow (die II) |
| $55 | Kimmerly | Aug 25 1999 | 218 | 105d chrome yellow (die II) |
| $55 | Eastern | Jan 29 2000 | 550 | 105d chrome yellow (die II) |
| $50 | Kimmerly | Feb 21 2001 | 717 | |
| $70 | Kimmerly | Feb 21 2001 | 718 | 105d chrome yellow (die II) |
| $75 | Kimmerly | May 16 2001 | 643 | 105i chrome yellow (die I) |
| $125 | Eastern | May 25 2001 | 750 | 105d chrome yellow (die II) |
| $140 | Eastern | May 25 2001 | 751 | 105f yellow, dry printing (die I) |
| $80 | Eastern | Oct 27 2001 | 365 | |
| $60 | Kimmerly | Nov 6 2001 | 357 | 105i chrome yellow (die I) |
| $90 | Eastern | Mar 16 2002 | 579 | |
| $55 | Eastern | Jul 9 2003 | 1228 | |
| $105 | Eastern | Aug 23 2003 | 694 | 105f yellow,dry printing (die I) |
| $110 | Maresch | Oct 15 2003 | 2128 | 105f yellow, dry printing (die I) |
| $90 | Eastern | Sept 29 2004 | 631 | |
| $80 | Eastern | Sept 29 2004 | 632 | |
| $77 | Vance | Oct 6 2004 | 4476 | |
$70 |
Eastern |
July 13 2005 |
757 |
$140 |
Eastern |
Aug
24 2005 |
860 |
$319 |
Matthew Bennett |
May 30 2006 |
110 |
105d chrome yellow (die 11) | $269 |
Shreves |
Sep 30 2006 |
833 |
$264 |
Shreves |
Apr 12 2007 |
1741 |
105d | $110 |
Eastern |
Nov 2 2007 |
586 |
105i |