Canadian Stamp Auctions

Admiral Series

10-Year Auction Price History
Scott 
Cat. No.
117
 
Description:
Admiral Series - 10¢ blue
  Issued 1912 to 1925 - VF NH
Price 
Realised
       
Auctioneer Date Lot No. Comments
46 Kimmerly Aug 20 1992 1121  
55 Kimmerly Jan 20 1993 940 - (nearly VF)
60 Eastern Aug 28 1993 351  
80 West Island Apr 30 1994 645  
10 Kimmerly Apr 19 1994 57  
85 Kimmerly Apr 19 1994 58  
80 Kimmerly Aug 17 1994 61  
125 Eastern Jun 18 1994 409  
75 Eastern Jun 18 1994 410  
80 Kimmerly Oct 12 1994 478  
115 Eastern Mar 25 1995 3110  
95 Eastern Dec 9 1995 423  
85 Eastern Dec 9 1995 424  
85 Eastern Mar 23 1996 619  
85 Eastern Mar 23 1996 620  
100 Eastern Mar 23 1996 621  
85 Eastern Sep 21 1996 591  
65 Eastern Mar 1 1997 700  
130 Maresch Mar 5 1997 1499  
130 Maresch Jun 25 1997 1319  
120 Maresch Jun 25 1997 1320 117 i
110 Maresch Oct 7 1997 810  
120 Eastern Jun 5 1998 1322 117 ii
170 Eastern Feb 6 1999 709  
140 Brigham Feb 26 1999 1082  
125 Maresch Mar 10 1999 1406  
207 Firby Sept 8 1999 433  
200 Brigham apr 6 2000 838  
160 Eastern Oct 14 2000 679  
155 Vance Feb 28 2001 3518  
180 Bow City Dec 8 2001 2181  
130 Maresch Apr 30 2002 2601  
160 Eastern Aug 23 2002 1142  
200 Maresch Sep 10 2002 2406 117 ii light blue, wet printing 



Email: support@canadianstampauctions.com
©2002, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada