Canadian Stamp Auctions

Admiral Series

10-Year Auction Price History
Scott 
Cat. No.
110
 
Description:
Admiral Series - 4¢ olive bister
  Issued 1912 to 1925 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$80 Kimmerly 10-Jun-92 293  
$190 Kimmerly 20-Aug-92 1110 golden yellow
$80 Kimmerly 10-Mar-93 1127 110i olive yellow
$80 Kimmerly 19-Aug-93 1592  
$90 West Island 30-Apr-94 630 olive yellow
$130 Maresch 28-Jun-94 330  
$100 Kimmerly 12-Oct-94 465 110iii yellow ochre
$80 Eastern 17-Sep-94 405  
$100 Kimmerly 5-Apr-95 337  
$80 Maresch 12-Apr-95 318  
$75 Eastern 9-Dec-95 395  
$125 Eastern 9-Dec-95 396  
$95 Eastern 23-Mar-96 607  
$95 Eastern 23-Mar-96 608  
$85 Eastern 21-Sep-96 564  
$70 Eastern 1-Mar-97 672  
$75 Maresch 5-Mar-97 1474  
$70 Maresch 25-Jun-97 1263  
$70 Kimmerly 12-Jun-97 152  
$75 Kimmerly 12-Jun-97 153  
$70 Eastern 5-Jan-98 1294  
$140 Maresch 27-Oct-98 110  
$85 Eastern 6-Feb-99 684  
$210 Maresch 10-Mar-99 1390 110iii yellow ochre
$80 Eastern 29-Jan-00 563  
$135 Maresch 16-May-00 2369 Deep olive bistre
$170 Kimmerly 25-May-00 110 110ii
$150 Bow City 13-Sep-00 1746  
$110 Kimmerly 17-Oct-00 1371  
$180 Maresch 25-Oct-00 937 110i olive yellow
$160 Kimmerly 16-May-01 675 110i wet printing 
$150 Eastern 25-May-01 786 110i 
$210 Eastern 25-May-01 787 110ii golden yellow 
$200 Northwestern 3-Oct-01 512 110i olive yellow, wet printing 
$125 Vance 28-Nov-01 3884  
$210 Bow City 8-Dec-01 2132 110 b olive yellow, wet printing 
$303
Firby
Jan 12 2002
246
deep yellow ochre 110 d
$130
Eastern
Mar 16 2002
599
 
$90
Eastern
Aug 23 2002
1121
110 d yellow ochre



Email: support@canadianstampauctions.com
©2002, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada