Canadian Stamp Auctions

Admiral Series

10-Year Auction Price History
Scott 
Cat. No.
109
 
Description:
Admiral Series - 3¢ carmine
  Issued 1912 to 1925 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$36 Kimmerly 10-Jun-92 290  
$18 Kimmerly 20-Aug-92 1107  
$23 Kimmerly 8-Oct-22 979  
$75 Kimmerly 16-Oct-93 1419  
$30 Eastern 12-Mar-94 438  
$36 Eastern 12-Mar-94 439  
$24 Eastern 18-Jun-94 403  
$36 Kimmerly 12-Oct-94 461 die I with lattice work
$180 Kimmerly 12-Oct-94 462 109i die II
$28 Kimmerly 30-Nov-94 95  
$65 Kimmerly 8-Feb-95 592 Die II
$65 Kimmerly 5-Apr-95 336  
$22 Kimmerly 31-May-95 534  
$60 Kimmerly 16-Aug-95 909 109i 
$30 Kimmerly 6-Dec-95 540  
$90 Eastern 23-Mar-96 605  
$85 Eastern 21-Sep-96 562 109ii
$110 Eastern 21-Jun-97 322  
$80 Eastern 10-Jan-98 530  
$70 Eastern 10-Jan-98 531  
$95 Eastern 10-Jan-98 534 Die II
$65 Eastern 05-Jun-98 1290  
$34 Eastern 06-Feb-99 679  
$160 Eastern 06-Feb-99 682 Die II
$50 Eastern 06-Feb-99 683 Die II
$50 Eastern 19-Jun-99 590 Die II
$95 Eastern 14-Oct-2000 651 Die II
$52 Eastern 13-Dec-2000 589  
$45 Bow City 8-Dec-2001 2126  
$45 Montreal Stamps 8-Jun-2001 209 109 d rose carmine 



Email: support@canadianstampauctions.com
©2002, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada