Canadian Stamp Auctions

Admiral Series

10-Year Auction Price History
Scott 
Cat. No.
107
 
Description:
Admiral Series - 2¢ yellow/green
  Issued 1912 to 1925 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$26 Kimmerly Oct 8 1992 977  
$55 Kimmerly Mar 10 1993 1123 107 a , deep green
$27 Kimmerly Oct 16 1993 819  
$32 Kimmerly Oct 16 1993 1415  
$32 Kimmerly Oct 16 1993 1416  
$65 Kimmerly Oct 12 1994 449  
$85 Kimmerly Oct 12 1994 450 greyish green
$50 Kimmerly Oct 12 1994 451 107 a , deep green , thin paper
$125 Kimmerly Oct 12 1994 452 107 i , deep green
$26 Kimmerly Nov 30 1994  93 107 a
$45 Kimmerly Feb 8 1995 588 107 a
$19 Kimmerly Aug 16 1995 908 107 a
$50 Eastern Dec 9 1995 388 107 iv
$40 Eastern Mar 23 1996 592  
$55 Eastern Jun 22 1996 762 107 iv
$55 Eastern Jun 22 1996 763 107 iv
$85 Eastern Mar 1 1997 661 107 i
$55 Eastern Mar 1 1997 662 107 iv
$85 Eastern Jun 11 1997 317 107 iv
$36 Kimmerly Jun 12 1997 148 107 iv
$28 Eastern Jan 10 1998 511  
$65 Eastern Jan 10 1998 513 107 a
$70 Eastern Jan 10 1998 515 107 v
$50 Eastern Jun 5 1998 1276 107 a
$60 Eastern Jun 5 1998 1279 107 v
$55 Eastern Jan 29 2000 555  
$60 Eastern Jan 29 2000 558 107a
$24 Bow City May 27 2000 1758  
$50 Eastern Oct 14 2000 638  
$70 Kimmerly May 16 2001 653 107 a 
$150 Eastern May 25 2001 765 107 iv 
$230 Eastern May 25 2001 769 107 v 
$110 Eastern Oct 27 2001 374 107 iv 
$140 Eastern Mar 16 2002 590 107 i 
$180 Eastern Mar 16 2002 591 107 ii 
$170 Brigham Apr 10 2002 869 HR with lathework 
 
 
 
 
 



Email: support@canadianstampauctions.com
©2002, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada