
Scott CatalogueLong Term Comparison Highlights1983 to 2001 |
||||
| Scott
Cat No. |
Description |
Value |
Value |
change |
| Classical: | ||||
| 1 | 3p. red Beaver | 625 | 800 |
|
| 2 | 6p. Prince Albert | 800 | 1,350 |
|
| 3 | 12p. black Queen Victoria | 40,000 | 50,000 |
|
| 7 | 10p. blue Jacques Cartier | 850 | 1,250 |
|
| 9 | 7½p. green Queen Victoria | 2,000 | 2,000 |
|
| 10 | 6p. Queen Victoria | 2,250 | 4,000 |
|
| Large Queens: | ||||
| 21 | ½¢ | 40 | 70 |
|
| 23 | 1¢ | 625 | 800 |
|
| 26 | 5¢ | 625 | 1,000 |
|
| 28 | 12½¢ | 350 | 625 |
|
| 32 | 2¢ Laid Paper (read about Canada's rarest stamp) | 55,000 | 175,000 |
|
| Small Queens: | ||||
| 34 | ½¢ | 6 | 9 |
|
| 36 | 2¢ | 30 | 35 |
|
| 36a | 2¢ imperf pair | 400 | 500 |
|
| 41 | 3¢ | 17 | 35 |
|
| 42 | 5¢ | 37 | 90 |
|
| 46 | 20¢ | 190 | 300 |
|
| Sets: | ||||
| 50-60 | Jubilee | 847 | 1,032 |
|
| 66-73 | Maple Leaf | 392 | 591 |
|
| 74-84 | Numerals | 875 | 1,013 |
|
| 89-95 | Edward VII | 1,287 | 1,270 |
|
| 96-103 | Tercentennary | 705 | 538 |
|
| 104-122 | Admirals | 639 | 645 |
|
| 149-159 | Scroll | 907 | 447 |
|
| 162-177 | Arch | 641 | 391 |
|
| 195-201 | Cameo | 106 | 96 |
|
| 217-227 | George V | 247 | 116 |
|
| 241-245 | George VI | 300 | 105 |
|
| 249-262 | War | 209 | 121 |
|
| 268-273 | Peace | 117 | 79 |
|
Last Updated on 06/26/2000
Email: support@canadianstampauctions.com