(For
your convenience, the most recent updates are highlighted in blue) |
| Previous Record | |||||||
| Cat. No. |
nation |
Cat. Value |
Price Realised |
House |
of Sale |
|
Date |
| Early Classics | |||||||
| 4ii | 3d | 4,000(u) | 2,800 | Eastern | 1 Mar. | 2,137 | 2007 |
| 4d | 3p | 1,250 | 3,788 | Firby | 4 Apr. | 2,420 | 2000 |
| 5(u) | 6d | 1,250 | 3,030 | Colonial | 3 Apr. | 2,826 | 2007 |
| 5i(u) | 6d | 5,000(u) | 3,500 | Eastern | 1 Mar. | 3,000 | 2006 |
| 9(u) | 7½d | 2,750 | 8.080 | Colonial | 3 Apr. | 6,556 | 2005 |
| 10(u) | 6d | 4,750 | 8,585 | Colonial | 3 Apr. | 5,931 | 2005 |
| 11 | ½d | 2,400 | 12,500 | Eastern | 1 Mar. | 2,800 | 2000 |
| 14viii | 1¢ | 1,000(u) | 900 | Eastern | 1 Mar. | 425 | 2003 |
| 15 | 5¢ | 450 | 2,500 | Eastern | 1 Mar. | 2,300 | 1999 |
| 17b | 10¢ | 900 | 5,250 | Eastern | 1 Mar. | 2,900 | 1999 |
| 18b | 12½d(s) | 1,750 | 3,740 | Vance | 23 Jan. | 1,600 | 2007 |
| Large Queens | |||||||
| 21 | ½¢ | 80 | 800 | Eastern | 1 Mar. | 500 | 1999 |
| 23 | 1¢ | 1,200 | 2,600 | Eastern | 1 Mar. | 1,700 | 1999 |
| 27 | 6¢ | 1,500 | 5,000 | Eastern | 1 Mar. | 3,920 | 2006 |
| 29a | 15¢ | 1,200 | 4,250 | Eastern | 1 Mar. | 3,250 | 1999 |
| 33(u) | 3¢ | 1,500 | 2,400 | Eastern | 1 Mar. | 2,000 | 2005 |
| Small Queens | |||||||
| 36vii | 2¢ | E 750 | 600 | Maresch | 26 Feb. | 546 | 2007 |
| 37d | 3¢ | 1,150 | 2,525 | Firby | 4 Apr. | 850 | 1999 |
| Jubilees | |||||||
| 57i | 10¢ | 400(u) | 2,020 | Colonial | 3 Apr. | 990 | 2007 |
| Maple Leafs | |||||||
| 69 | 3¢ | 100 | 450 | Eastern | 1 Mar. | 350 | 2007 |
| 72 | 8¢ | 475 | 1,050 | Eastern | 1 Mar. | 900 | 2003 |
| Numerals and Maps | |||||||
| 76 | 2¢ | 52 | 425 | Eastern | 1 Mar. | 336 | 2006 |
| 77b | 2¢ | 4,500 | 2,500 | Eastern | 1 Mar. | 2,121 | 2007 |
| 77b | 2¢ | 4,500 U | 2,352 | Spink | 28 Feb. | 2,121 | 2007 |
| 77d | 2¢ | 850 | 1,500 | Eastern | 1 Mar. | 1,225 | 2008 |
| 77d | 2¢ | 850 | 1,225 | Eastern | 30 Jan. | 1,100 | 2007 |
| 82a | 8¢ | 900 | 1,240 | Vance | 23 Jan. | 1,210 | 2006 |
| 85a | 2¢ | 450 | 670 | Vance | 23 Jan. | 615 | 2007 |
| 87 | 2¢ | 40 | 255 | Spink | 28 Feb. | 208 | 2006 |
| Edward VII | |||||||
| 92a | 7¢ | 650 | 750 | Eastern | 1 Mar. | 717 | 2002 |
| 93a | 10¢ | 1,000 | 1,150 | Eastern | 1 Mar. | 1,008 | 2006 |
| Quebec Tercentrary | |||||||
| 101 | 10¢ | 375 | 1,800 | Eastern | 1 Mar. | 1,232 | 2006 |
| Admirals | |||||||
| 108c | 3¢ | 180 U | 318 | Spink | 28 Feb. | 170 | 2007 |
| 109 | 3¢ | 40 | 318 | Spink | 28 Feb. | 224 | 2006 |
| 111b | 5¢ | 750 U | 1,600 | Maresch | 26 Feb. | 775 | 2003 |
| 112a | 5¢ | 65 | 367 | Spink | 28 Feb. | 201 | 2004 |
| 130 | 3¢ | 130 | 260 | Eastern | 30 Jan. | 176 | 2003 |
| Imperforates & Modern | |||||||
| 141c-145a | 1-12¢ | 725 | 1,155 | Vance | 23 Jan. | 750 | 2004 |
| 158iii | 50¢ | 2,775 U | 3,250 | Maresch | 26 Feb. | 2,820 | 2006 |
| 174a | 12¢ | 900 | 1,590 | Vance | 23 Jan.. | 1,250 | 2007 |
| 176a | 50¢ | 1,200 | 2,340 | Vance | 23 Jan. | 950 | 2004 |
| 177a | $1 | 1,200 | 2,390 | Vance | 23 Jan. | 1,200 | 2006 |
| 387a | 5¢ | 9,250 | 10,650 | Vance | 23 Jan. | 10,152 | 2004 |
| 468Ac | 6¢ | 250 | 319 | Vance | 23 Jan. | 280 | 2000 |
| 587vii | 2¢ | 600 | 450 | Maresch | 26 Feb. | 325 | 2005 |
| 704i | 25¢ | 1,500 | 750 | Maresch | 26 Feb. | 660 | 2006 |
| 1171c | 44¢ | 350 | 475 | Eastern | 1 Mar. | 430 | 2007 |
| 1489b var. | 43¢ | - | 3,535 | Firby | 4 Apr. | - | - |
| 1991 var. | 48¢ | - | 909 | Firby | 4 Apr. | 625 | 2005 |
Back
of the Book |
|||||||
| C2 | 5¢ | 125 | 280 | Eastern | 1 Mar. | 162 | 2006 |
| MR2Bi | 5¢ | 600 | 539 | Spink | 28 Feb. | - | - |
| MR2Ci | 20¢ | 375 | 450 | Maresch | 26 Feb. | 450 | 2008 |
| OX2a | - | 5,000(u) | 4,250 | Eastern | 1 Mar. | 2,900 | 2006 |
|
Please Note: |
| Eastern |
24 |
| Vance |
10 |
| Maresch |
6 |
| Spink |
6 |
| Firby |
4 |
| Colonial |
4 |
54 |
|
*(No
buyer's premium is charged on Eastern and Vance's mail sales) |
|
| Previous
years |
||||||
| 2001 | 2006 | |||||
©2008, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada