(For
your convenience, the most recent updates are highlighted in blue) |
| Cat. No. |
nation |
Cat. Value |
Price Realised |
House |
of Sale |
Record |
Date |
| Early Classics | |||||||
| 1(u) | 3d | 950 | 6,615 | Colonial | 15 Nov. | 3,531 | 2005 |
| 2b(u) | 6d | 2,500 | 6,860 | Colonial | 15 Nov. | 3,672 | 2006 |
| 3Pi | 12d | 2,000 U | 1,872 | Firby | 9 Mar. | 1,800 | 2006 |
| 3Pii | 12d | 4,500 U | 3,355 | Vance | 28 Jun. | 2,508 | 1998 |
| 3TC | 12d | 7,000 U | 4,750 | Eastern | 24 Mar. | 3,360 | 2006 |
| 4a | 3d | 1,300 | 3,340 | Vance | 9 May | 2,489 | 2004 |
| 4b | 3d | 30,000 | 40,000 US | Firby | 14 Jun. | 27,000 US | 1996 |
| 4ii(u) | 3d | 350 | 2,137 | Firby | 8 Nov. | 1,244 | 2004 |
| 4vii(u) | 3d | 1,000 U | 1,792 | Schuyler | 27 Apr. | - | - |
| 5(u) | 6d | 1,250 | 2,626 | Siegel | 14 Dec. | 2,600 | 2005 |
| 5b(u) | 6d | 1,250 | 5,880 | Colonial | 15 Nov. | 3,100 | 1998 |
| 5c | 6d | 15,500 | 19,000 US | Firby | 14 Jun. | 15,000 US | 1988 |
| 10a | 6d | 20,000 | 18,000 US | Firby | 14 Jun. | 14,000 US | 1988 |
| 12(u) | 3d | 650 | 3,024 | Schuyler | 27 Apr. | 2,200 | 2004 |
| 12iii(u) | 3d | 1,500 | 4,037 | Firby | 8 Nov. | 1,200 | 2004 |
| 16(u) | 10d | 4,250 | 4,640 | M. Bennett | 21 Feb. | 4,000 | 1997 |
| 19ii(u) | 17¢ | 1,500 U | 3,750 | Brigham | 31 Jan. | 1,800 | 1996 |
| 20iii(u) | 2¢ | 400 U | 477 | Vance | 28 Jun. | 455 | 2004 |
| Large Queens | |||||||
| 21b | 1/2¢ | 7250 | 8821 | Spink | 7 June | 5000 | 2001 |
| 25iii | 3¢ | 5,000 U | 2,668 | M. Bennett | 21 Feb. | 1,784 | 1999 |
| 26a | 5¢ | 800 | 3,800 | Sparks | 1 Nov. | 2,950 | 1999 |
| 27c | 6¢ | 1575 | 1470 | Spink | 7 June | 1650 | 1995 |
| 27vii(u) | 6¢ | 1,750 U | 1,100 | Eastern | 24 Mar. | 700 | 2005 |
| 28a | 12½ ¢ | 3,250 | 1,450 | M. Bennett | 21 Feb. | 210 | 2000 |
| 29 | 15¢ | 75 | 1661 | Shreves | 12 Apr. | 1,547 | 2007 |
| 29 | 15 ¢ | 75 | 1,547 | Shreves | 12 Apr. | 1,232 | 2006 |
| 30i | 15 ¢ | 150 U | 2,063 | Shreves | 12 Apr. | 632 | 2001 |
| Small Queens | |||||||
| 34 | ½¢ | 12 | 487 | Shreves | 12 Apr. | 392 | 2006 |
| 35i | 1¢ | 180 U | 917 | Shreves | 12 Apr. | 425 | 1999 |
| 36i | 2¢ | 225 U | 544 | Shreves | 12 Apr. | 205 | 2001 |
| 36f | 2¢ | - | 6720 | Spink | 7 Jun. | 3420 | 2002 |
| 37 | 3¢ | 80 | 1,089 | Shreves | 12 Apr. | 880 | 2006 |
| 37c | 3¢ | 100 | 716 | Shreves | 12 Apr. | 450 | 2002 |
| 37d | 3¢ | 7,500 | 7,162 | Shreves | 12 Apr. | 5,750 | 1996 |
| 38 | 5¢ | 500 | 4,011 | Shreves | 12 Apr. | 3,602 | 2004 |
| 38iv | 8¢ | 1,250 U | 2,400 | Maresch | 28 Oct. | 840 | 2007 |
| 41a | 3¢ | 400 | 1,547 | Shreves | 12 Apr. | 1,100 | 2004 |
| 42 | 5¢ | 120 | 2,177 | Shreves | 12 Apr. | 1,050 | 1999 |
| 44b | 8¢ | 180 | 986 | M. Bennett | 21 Feb. | 650 | 1997 |
| 44i | 8¢ | 650U | 1260 | Spink | 7 Jun. . | 675 | 2006 |
| 45a | 10¢ | 475 | 2,865 | Shreves | 12 Apr. | 1,473 | 2005 |
| 46a | 20¢ | 1100 | 1995 | Spink | 7 Jun. | 1350 | 2000 |
| 47i | 50¢ | 2,325 U | 4,250 | Maresch | 23 Oct. | 1834 | 2007 |
| 47i | 50¢ | 2,250 U | 1,834 | Shreves | 12 Apr. | 280 | 2005 |
| Jubilees | |||||||
| 50 | ½¢ | 250 | 1,200 | Longley | 20 Apr. | 475 | 2006 |
| 55 | 6¢ | 500 | 1,600 | Longley | 20 Apr. | 775 | 2001 |
| 56 | 8¢ | 160 | 840 | Schuyler | 27 Apr. | 725 | 2004 |
| 57 | 10¢ | 250 | 1,008 | Schuyler | 27 Apr. | 672 | 2006 |
| 58 | 15¢ | 500 | 1,446 | Shreves | 12 Apr. | 1,073 | 2006 |
| 59 | 20¢ | 500 | 2,400 | Longley | 20 Apr. | 1,900 | 2007 |
| 59 | 20¢ | 500 | 1,900 | Longley | 20 Apr. | 1,243 | 2006 |
| 60 | 50¢ | 550 | 1,800 | Longley | 20 Apr. | 1,600 | 2007 |
| 60 | 50¢ | 550 | 1,600 | Eastern | 24 Mar. | 1,200 | 1999 |
| 65 | $5 | 3,400 | 8,500 | Longley | 8 Dec. | 5,750 | 2005 |
| Maple Leafs | |||||||
| 66 | ½¢ | 20 | 183 | Shreves | 12 Apr. | 95 | 1999 |
| 69 | 3¢ | 87 | 350 | Eastern | 24 Mar. | 325 | 2001 |
| 73a | 10¢ | 925 | 1,300 | Maresch | 23 Oct. | 1,100 | 2002 |
| Numerals and Maps | |||||||
| 75 | 1¢ | 45 | 458 | Shreves | 12 Apr. | 257 | 2006 |
| 75a | 1¢ | 150 U | 239 | Shreves | 20 July | 225 | 2006 |
| 75i | 1¢ | 1,600 | 980 | Vance | 28 Jun. | 925 | 2000 |
| 76a | 2¢ | 290 | 1,862 | Colonial | 15 Nov. | 1,100 | 2005 |
| 77BK1 | 2¢ | 4,500 | 2,121 | Siegel | 14 Dec. | 1,883 | 2005 |
| 77d | 2¢ | 850 | 1,025 | Vance | 9 May | 950 | 2007 |
| 77d | 2¢ | 850 | 1,100 | Eastern | 2 Nov. | 1,025 | 2007 |
| 79aii | 5¢ | 900 | 950 | Vance | 9 May | 567 | 2006 |
| 82a | 8¢ | 1,450 | 1,900 | Eastern | 2 Nov. | 1,210 | 2001 |
| 83 | 10¢ | 575 | 2,300 | Eastern | 24 Mar. | 1,456 | 2006 |
| 83a | 10¢ | 1,450 | 1,200 | Eastern | 23 Jun. | 1,116 | 2002 |
| 85a | 2¢ | 450 | 615 | Vance | 21 Mar. | 550 | 2006 |
| Edward VII | |||||||
| 89 | 1¢ | 62 | 291 | Shreves | 20 July | 280 | 2006 |
| 89iii | 1¢ | 150 U | 309 | Spink | 1 Nov. | 195 | 2003 |
| 90 | 2¢ | 50 | 458 | Shreves | 12 Apr. | 325 | 2000 |
| Quebec Tercentrary | |||||||
| 96a | 1/2¢ | 900 | 1,625 | Vance | 29 Nov. | 570 | 2005 |
| 97a | 1¢ | 900 | 1,625 | Vance | 29 Nov. | 770 | 2006 |
| 98a | 2¢ | 900 | 1,625 | Vance | 29 Nov. | 600 | 2006 |
| 99a | 5¢ | 900 | 1,625 | Vance | 29 Nov. | 600 | 2006 |
| 100a | 7¢ | 900 | 1,625 | Vance | 29 Nov. | 475 | 2006 |
| 101a | 10¢ | 900 | 1,625 | Vance | 29 Nov. | 1,300 | 2006 |
| 102 | 15¢ | 375 | 1,044 | M. Bennett | 21 Feb. | 1,017 | 2006 |
| 103a | 20¢ | 900 | 1,850 | Vance | 29 Nov. | 575 | 2006 |
| Admirals | |||||||
| 104ii | 1¢ | 90 U | 120 | Eastern | 2 Nov. | 55 | 1999 |
| 104vii | 1¢ | 2,250 U | 2,436 | M. Bennett | 21 Feb. | 1,900 | 2005 |
| 104x | 1¢ | 100 U | 152 | Firby | 9 Mar. | 141 | 2003 |
| 105i | 1¢ | 90 U | 110 | Eastern | 2 Nov. | 75 | 2001 |
| 106 | 2¢ | 45 | 228 | Spink | 1 Nov. | 135 | 2004 |
| 106 | 2¢ | 45 | 300 | Eastern | 2 Nov. | 228 | 2007 |
| 106b | 2¢ | 325 | 754 | Shreves | 20 July | 706 | 2003 |
| 106c | 2¢ | 90 U | 160 | Maresch | 28 Feb. | 150 | 2001 |
| 107 | 2¢ | 27 | 140 | Eastern | 21 Feb. | 105 | 2004 |
| 107a | 2¢ | 32 | 350 | Eastern | 2 Nov. | 110 | 2004 |
| 108c | 3¢ | 90 | 170 | Eastern | 2 Nov. | 168 | 2006 |
| 110c | 4¢ | 450 U | 450 | Eastern | 23 Jun. | 375 | 2007 |
| 110c | 4¢ | 450 U | 375 | Maresch | 28 Feb. | 210 | 2001 |
| 110d | 4¢ | 195 U | 372 | Shreves | 12 Apr. | 310 | 2003 |
| 111a | 5¢ | 900 U | 1,300 | Eastern | 2 Nov. | 1,150 | 2003 |
| 113b | 7¢ | 750 U | 850 | Eastern | 23 Jun. | 650 | 2006 |
| 116a | 10¢ | 1,350 U | 625 | Eastern | 23 Jun. | 525 | 1997 |
| 118b | 10¢ | 180 U | 309 | Shreves | 12 Apr. | 165 | 2002 |
| 119iv | 20¢ | 450 U | 598 | Shreves | 20 July | 550 | 2006 |
| 122 | $1 | 230 | 487 | Shreves | 12 Apr. | 467 | 2006 |
| 122b | $1 | 825 U | 850 | Eastern | 23 Jun. | 450 | 2003 |
| 124 | 2¢ | 210 | 372 | Shreves | 12 Apr. | 280 | 2000 |
| 124 pair | 2¢ | 420 | 525 | Eastern | 26 Sept. | 475 | 2002 |
| 130 pr. | 3¢ | 260 | 575 | Brigham | 16 May | 550 | 2006 |
| Imperforates & Modern | |||||||
| 139a | 2¢ | 300 | 672 | Spink | 7 Jun. | 551 | 2006 |
| 146a-148a | 5¢-20¢ | 435 | 525 | Maresch | 19 Jun. | 475 | 2004 |
| 158 | 50¢ | 350 | 1,064 | Schuyler | 27 Apr. | 635 | 2000 |
| 158a | 50¢ | 950 | 1,435 | Vance | 29 Aug. | 1,275 | 2006 |
| 158b | 50¢ | 950 | 1,620 | Vance | 29 Aug. | 1,325 | 2005 |
| 159 | $1 | 550 | 1,064 | Schuyler | 27 Apr. | 725 | 2006 |
| 159a | $1 | 875 | 1,080 | Vance | 29 Aug. | 935 | 2007 |
| 159c | $1 | 875 | 1,150 | Vance | 29 Aug. | 780 | 2007 |
| 159c | $1 | 875 | 1,825 | Vance | 29 Aug. | 1,150 | 2007 |
| 174a | 12¢ | 900 | 1,250 | Vance | 9 May | 850 | 2002 |
| 175 | 20¢ | 80 | 160 | Eastern | 24 Mar. | 92 | 2001 |
| 176 | 50¢ | 375 | 530 | Schuyler | 5 Dec. | 510 | 2005 |
| 199a | 5¢ | 1,750 | 3,562 | Firby | 8 Nov. | 2,204 | 1998 |
| 203a | 20¢ | 750 | 700 | Eastern | 24 Mar. | 660 | 2006 |
| 216i | 13¢ | 1,200 U | 675 | Eastern | 23 Jun. | 550 | 2006 |
| 221a | 5¢ | 300 | 372 | Shreves | 12 Apr. | 325 | 2006 |
| 223ii | 10¢ | 2,500 U | 3,750 | Maresch | 19 Jun. | 2,725 | 2006 |
| 241b-245b | 10¢-$1 | 2,675 | 2,980 | Vance | 21 Mar. | 2,400 | 2000 |
| 405d | 5¢ | 500 | 650 | Longley | 20 Apr. | - | - |
| 468Bd | 6¢ | 1,900 | 2,700 | Longley | 20 Apr. | 2,312 | 2005 |
| 550iii | 8¢ | 1,250 U | 1,400 | Eastern | 2 Nov. | 1,050 | 2007 |
| 575b | 8¢ | 850 | 1,335 | Vance | 28 Jun. | 650 | 2006 |
| 591a | 6¢ | 160 | 215 | Vance | 24 Jan.. | 196 | 2006 |
| 593xiv | 8¢ | 900 U | 425 | Eastern | 2 Nov. | 375 | 2005 |
| 676i | 8¢ | 125 U | 110 | Maresch | 19 Jun. | 105 | 1994 |
| 723Aii | 50¢ | 1,000 U | 640 | Vance | 29 Aug. | 525 | 2007 |
| 723Ab | 50¢ | 2,000 | 2,040 | Vance | 28 Jun. | 1,800 | 1999 |
| 723Aii | 50¢ | 1,000 U | 525 | Eastern | 23 Jun. | 220 | 1999 |
| 726b | $1 | 650 | 900 | Vance | 17 Oct. | 725 | 2003 |
| 774a | 14¢ | 875 | 700 | Maresch | 19 Jun. | 650 | 2005 |
| 936a | $2 | 1,000 | 800 | Longley | 20 Apr. | 750 | 1997 |
| 953a | 36¢ | 240 | 262 | Vance | 24 Jan.. | 260 | 2006 |
| 996a | 32¢ | 650 | 885 | Vance | 28 Jun. | 700 | 2004 |
| 1171c | 44¢ | 350 | 430 | Vance | 24 Jan.. | 424 | 2006 |
| 1177i | 74¢ | 900 U | 900 | Vance | 17 Oct. | 790 | 2007 |
| 1177i | 74¢ | 900 U | 790 | Vance | 24 Jan.. | 622 | 2004 |
| 1182a | $2 | 1,000 | 1,200 | Longley | 20 Apr. | 950 | 2004 |
| 1376b | $2 | 8,000 | 8,375 | Vance | 28 Jun. | 8,250 | 1998 |
| 1683a | 47¢ | 600 | 790 | Vance | 29 Nov. | 650 | 2002 |
| 1764b | 45¢ single | 325 | 440 | Vance | 17 Oct. | 390 | 2006 |
| 1764b | 45¢ | 2,500 U | 1,500 | Eastern | 23 Jun. | 775 | 2004 |
| 1767i | 46¢ single | 1,250 U | 1,040 | Vance | 17 Oct. | 960 | 2006 |
| 1767i | 46¢ | Inscrip. block | 2,840 | Vance | 28 Jun. | 960 | 2006 |
| 1768iv | 46¢ | 1,250 U | 985 | Vance | 17 Oct. | 815 | 2007 |
| 1933i | 48¢ | 1,650 U | 1,615 | Firby | 8 Nov. | 875 | 2007 |
| 2001d | 48¢ | 1,300 | 1520 | Firby | 8 Nov. | 800 | 2005 |
Back
of the Book |
|||||||
| C1 | 5¢ | 22 | 161 | Spink | 1 Nov. | 88 | 2006 |
| E5a | 20¢ | 725 | 1,025 | Vance | 21 Mar. | 948 | 1999 |
| F3 | 8¢ | 375 | 2,552 | M. Bennett | 21 Feb. | 2,070 | 2000 |
| MR2a | 2¢ | 135 U | 309 | Spink | 1 Nov. | 210 | 2006 |
| MR2B | 5¢ | 900 U | 1,045 | Spink | 1 Nov. | 800 | 2006 |
| MR2c | 2¢ | 450 U | 728 | Shreves | 20 July | 375 | 2001 |
| MR4 | 2¢ | 40 | 140 | Eastern | 2 Nov. | 110 | 2003 |
| MR4a | 2¢ | 175 | 1,600 | Eastern | 24 Mar. | 1,469 | 2006 |
| MR5 | 2¢ | 80 | 350 | Eastern | 24 Mar. | 195 | 2005 |
| MR6ii | 2¢ | 675 U | 700 | Eastern | 23 Jun. | 450 | 2006 |
| MR7 | 2¢ | 50 | 172 | Vance | 21 Mar. | 80 | 2005 |
| MR7iv | 2¢ | 600 U | 525 | Eastern | 23 Jun. | - | - |
| OX3 | - | 300 | 475 | Maresch | 19 Jun. | 400 | 2001 |
| OX4 | - | 200 U | 230 | Eastern | 23 Jun. | 160 | 2004 |
|
Please Note: |
| Vance |
39 |
| Eastern |
33 |
| Shreves |
28 |
| Spink |
11 |
| Maresch |
10 |
| Firby |
10 |
| Longley |
10 |
| Matthew
Bennett |
7 |
| Schuyler |
7 |
| Colonial |
4 |
| Brigham |
2 |
| Siegel |
2 |
| Sparks |
1 |
164 |
|
*(No buyer's premium
is charged on Eastern and Vance's mail sales) |
|
| Previous
years |
|||||
| 2001 | |||||
©2007, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada