Canadian Stamp Auctions

New Record Prices

realized at auction during the year 2006 
(comparison limited to the past ten years)

(For your convenience, the most recent updates are highlighted in blue)
Scott
Cat. No.
Denomi-
nation
Scott
Cat. Value
New Record 
Price Realised
Auction
House
Date
of Sale
Previous
Record
Record
Date
Early Classics
2 6d 13,500 51,000 Eastern 1 Dec. 23,500 2004
2b(u) 6d 2,500 U 3,675 M. Bennett 11 Nov. 2,500 2005
3 12d 80,000 214,500 Sotheby's 10 May 135,000 2002
3(u) 12d 55,000 229,600 Shreves 30 Sept. 57,500 2006
3(u) 12d 55,000 57,500 M. Bennett 30 May 27,000 2004
3Pi 12d 2,000 U 1,800 Eastern 1 Dec. 1,600 2003
3Piii 12d 6,000 U 4,500 Eastern 1 Dec. 2,804 1998
3TC 12d 5,000 U 3,360 Shreves 30 Sept. 2,800 2000
4c 3d 3,250 4,000 Eastern 1 Dec. 2,489 2004
4i 3d 350 U 1,600 Eastern 24 June 1,300 2001
4x 3d 1,000 U 1,008 Shreves 30 Sept. 1,000 1999
5 6d 9,500 40,000 Eastern 1 Dec. 7,250 2004
5b 6d 12,500 42,000 Eastern 1 Dec. 14,410 2004
5d 6d 10,000 30,800 Sotheby's 10 May - -
5i 6d 5,000 U 4,000 Eastern 4 Nov. 1,600 2005
7(u) 10d 1,500 4,480 Shreves 30 Sept. 3,626 2000
7ii(u) 10d 3,500 U 5,500 M. Bennett 30 May 3,000 1995
9 7½d 6,500 17,600 Sotheby's 10 May 8,500 2005
10 6d 13,500 38,500 Sotheby's 10 May 20,960 2004
12 3d 3,500 28,000 Eastern 1 Dec. 4,912 2004
14 275 952 Shreves 30 Sept. 880 2006
14 275 880 Sotheby's 10 May 800 2000
14a 3,000 6,050 Sotheby's 10 May 3,000 1995
14iv 1,500 U 1,703 Firby 21 Oct. 742 2004
15iii(u) 300 U 624 Firby 21 Oct. 325 2005
16 10¢ 8,250 10,500 Eastern 1 Dec. 7,860 2004
16i 10¢ 15,000 U 11,000 Eastern 1 Dec. 9,250 1998
17a 10¢ 800 2,420 Sotheby's 10 May 917 2004
19 17¢ 825 6,600 M. Bennett 30 May 2,300 2004
19a 17¢ 825 1,760 Sotheby's 10 May 575 1997
20 450 1,500 Eastern 4 Nov. 935 2006
20 450 935 Sotheby's 10 May 600 2000
Large Queens
22 525 2,016 Shreves 30 Sept. 1,150 2001
22a 2,500 6,000 Eastern 1 Dec. 930 2003
22b 525 4,125 M. Bennett 30 May 1,200 1999
23a 1,400 4,250 Eastern 4 Nov. 2,900 1999
24a 2,500 6,250 Eastern 1 Dec. 3,740 2006
24a 2,250 3,740 Sotheby's 10 May 3,602 2004
24ii 950 2,800 Eastern 4 Nov. 1,300 1999
24b 2,500 3,920 Shreves 30 Sept. 2,602 2004
25 1,000 5,000 Eastern 1 Dec. 2,800 2006
25 1,000 2,800 Eastern 1 Dec. 2,688 2006
25 1,000 2,688 Shreves 30 Sept. 2,500 2000
25a 3,250 4,750 Eastern 1 Dec. 2,100 2005
27 1,500 3,920 Shreves 30 Sept. 3,500 2001
27a 1,250 2,100 Eastern 1 Dec. 1,430 2006
27a 1,150 1,430 Sotheby's 10 May 875 2000
27b 6,500 U 4,000 Eastern 4 March 2100 2004
28i 12½¢ 1,500 U 1,904 Shreves 30 Sept. 1,250 2006
28i 12½¢ 1,500 U 1,250 Eastern 4 March 1100 2002
29 15¢ 75 1,232 Shreves 30 Sept. 605 2006
29 15¢ 67 605 Sotheby's 10 May 525 2003
29c 15¢ 5,000 5,000 Eastern 1 Dec. 1,013 2004
30b 15¢ 100 1,760 M. Bennett 30 May 1,500 1995
30d 15¢ 9,000 35,200 Sotheby's 10 May 9,750 1995
30c 15¢ 4,000 5,500 Eastern 1 Dec. 3,000 2004
33 
10,000
8,250
Vance 18 Oct.
2,400
1973
33 
10,000
3,750
Maresch 27 June
2,400
1973
Small Queens
34 ½¢ 12 392 Shreves 30 Sept. 220 2004
34b 1/2¢ 675 1,100 Eastern 1 Dec. 1,045 2006
34iii 1/2¢ 1,000 U 550 M. Bennett 30 May 450 2004
35ii 375 U 621 M. Bennett 11 Nov. 450 2004
35vii 900 U 1,320 M. Bennett 30 May 340 2004
35a 125 980 Shreves 30 Sept. 722 2002
35c 3,500 2,600 Eastern 1 Dec. 1,550 1996
35
200
1,300
Eastern 4 Nov.
600
2006
35
200
600
Eastern 24 June
375
2000
36 60 644 Shreves 30 Sept. 475 1999
36d 80 560 Shreves 30 Sept. 230 1996
36e 350 2,200 M. Bennett 30 May 775 2000
37 80 880 M. Bennett 30 May 475 1996
37b 1,000 3,750 Eastern 1 Dec. 750 1996
37i 1,500 U 1,900 Eastern 1 Dec. 775 1996
39b 650 4,400 M. Bennett 30 May 3,250 1999
40a 10¢ 675 896 Shreves 30 Sept. 800 1996
40e 10¢ 2,000 U 7,425 M. Bennett 30 May 1,850 2004
41 50 650 Eastern 1 Dec. 420 2006
41 50 420 Shreves 30 Sept. 375 2003
43a 200 2,310 M. Bennett 30 May 500 2000
43b 500 1,625 Eastern 1 Dec. 1,288 2006
43b 500 1,288 Shreves 30 Sept. 538 2002
43i
525 U
1,380
Sotheby's 10 May
620
2003
43i
525 U
1,320
M. Bennett 30 May
600
2001
44a 225 1,176 Shreves 30 Sept. 725 1999
45 10¢ 500 3,575 M. Bennett 30 May 3,250 2004
45b 1 475 1,350 Eastern 4 Nov. 725 1997
46 20¢ 375 2,024 Shreves 30 Sept. 1,600 2001
47 50¢ 375 2,530 M. Bennett 30 May 1,800 2001
47a 5 1,000 1,680 Shreves 30 Sept. 1,350 2004
Jubilees
50 1/2¢ 250 475 Eastern 24 June 450 2004
51 50 244 Shreves 30 Sept. 185 2000
52 55 280 Shreves 30 Sept. 210 2002
54 5¢ 125 560 Shreves 30 Sept. 375 2006
54 125 350 Maresch 27 June 325 2000
54 125 375 Eastern 24 June 350 2006
54i 5¢ 240 U 340 Firby 21 Oct. 294 1998
57 10¢ 250 672 Shreves 30 Sept. 518 1998
58 15¢ 500 1,073 M. Bennett 11 Nov. 1,008 2006
58 15¢ 500 1,008 Shreves 30 Sept. 800 2000
59 20¢ 500 1,243 M. Bennett 11 Nov. 1,064 2006
59 20¢ 500 1,064 Shreves 30 Sept. 775 1999
60i 50¢ 975 U 5,500 M. Bennett 30 May 375 2000
62 $2 3,250 5,250 Eastern 24 June 4,500 1999
63 $3 3,400 5,500 Maresch 27 June 4,500 1999
63 $3 3,400 12,100 M. Bennett 30 May 5,500 2006
64 $4 3,400 7,945 Firby 21 Oct. 3,300 1996
Maple Leafs
66i ½¢ 270 U 406 M. Bennett 14 Dec. - -
67 57 280 Shreves 30 Sept. 230 2000
68 70 213 Shreves 30 Sept. 175 2003
70 240 870 Firby 17 March 675 2005
70a 600 726 Eastern 1 Dec. 550 1999
71a 1,200 2,100 Eastern 4 Nov. 1,100 2000
72a 925 850 Eastern 4 Nov. 825 2000
72a 925 860 Vance 18 Oct. 825 2000
72i 1,200 U 732 Eastern 1 Dec. 264 2006
Numerals and Maps
74a
½¢
550
605
Sotheby's 10 May
475
2000
75 45 257 Shreves 27 Oct. 140 2000
75i 150 U 225 M. Bennett 14 Dec. 160 2003
76 45 336 Shreves 30 Sept. 144 2005
77 45 476 Shreves 30 Sept. 170 2000
77a 50 448 Shreves 27 Oct. 110 2000
77c
650
605
Sotheby's 10 May
325
2004
77d 850 1,300 Eastern 1 Dec. 800 2006
77d
850
800
Eastern 24 June
750
1995
77e
12,500
13,750
Sotheby's 10 May
11,000
1992
80a
1,250
1,650
Sotheby's 10 May
2,500
2004
82 350 1,512 Shreves 30 Sept. 1,375 2006
82
350
1,050
Maresch 27 June
850
1998
82
350
1,375
M. Bennett 30 May
1,050
2006
82a
1,250
1,210
Sotheby's 10 May
1,200
2001
82i
900 U
797
M. Bennett 30 May
500
2001
83 10¢ 575 1,456 Shreves 30 Sept. 1.320 2006
83
10¢
575
1,320
M. Bennett 30 May
1,300
1999
84 2 925 4,200 Shreves 30 Sept. 2,420 2006
84
20¢
925
2,420
M. Bennett 30 May
2,300
2001
84a
20¢
2,500
2,200
Sotheby's 10 May
1,800
1991
85 62 420 Shreves 30 Sept. 325 2005
85a
450
550
Sotheby's 10 May
425
2004
87 40 208 M. Bennett 14 Dec. 75 2006
87
29
75
Eastern
15 March
66
2004
88 52 220 M. Bennett 14 Dec. 179 2006
88 52 179 Shreves 30 Sept. 144 2006
88
42
144
Vance
22 March
105
2003
Edward VII
89 37 280 Maresch 28 Feb 230 2003
89a 450 600 Eastern 4 March 565 2005