|
Cat. No. |
nation |
Cat. Value |
|
House |
of Sale |
Record |
Date |
Early Canada
|
|||||||
| 7 | 10 p | $5750 | $5750 | Eastern | May 25 | $5250 | |
| 8 | ½ p | $650 | $3500 | Eastern | May 25 | $2200 | |
Cents Issue
|
|||||||
| 17 | 10¢ | $750 | $2800 | Eastern | May 25 | $2500 | |
| 18 | 12½¢ | $750 | $2500 | Maresch | 11 Dec. | $2300 | |
| 19 | 17¢ | $800 | $1700 | Eastern | May 25 | $850 | |
| 20a | 2¢ | $500 | $2600 | Eastern | May 25 | $775 | |
| Large Queens | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Small Queens | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 40b | 10¢ | $500 | $950 | Maresch | 21 August | $875 | 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jubilees | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 65 | $5.00 | $2,750 | $3932 | Firby | 28 June | $3.000 | 1997 |
| Maple Leafs | |||||||
| 67a | 1¢ | $550 | $550 | Maresch | 21 Aug | $525 | 1998 |
| 70 | 5¢ | $240 | $450 | Eastern | 27 Oct | $375 | 2000 |
| 72 | 8¢ | $450 | $825 | Maresch | 21 Aug | $670 | 2000 |
|
|
|
|
|
|
|
|
|
| Numerals | |||||||
| 76a | 2¢ | $275 | $270 | Eastern | 27 Oct | $250 | 1999 |
|
|
|
|
|
|
|
|
|
| 82a | 8¢ | $1,250 | $1,200 | Eastern | 27 Oct | $1,100 | 1995 |
| 84 | 20¢ | $925 | $2,300 | Eastern | 25 May | $1,200 | 2000 |
| Edward VII | |||||||
|
|
|
|
|
|
|
|
|
| Québec Tercentennary | |||||||
|
|
|
|
|
|
|
|
|
| Admirals | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 112a | 5¢ | $32 | $170 | Eastern | 27 Oct | $105 | 2001 |
|
|
|
|
|
|
|
|
|
| 115 | 8¢ | $60 | $175 | Maresch | 21 Aug | $170 | 2000 |
| 118 | 10¢ | $75 | $230 | Brigham | 11 Dec | $200 | 2000 |
| Imperforates & Modern | |||||||
| 135a | 3¢ | $375 | $425 | Eastern | 27 Oct | $260 | 1999 |
| 195-200a | 1-8¢ | $1,350 | $1,300 | Eastern | 27 Oct | $1,000 | 2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1083 var | 72¢ | E $1,500 | $1,250 | Eastern | 27 Oct | $1,240 | 1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1292b | 39¢ | $1,500 | $1,870 | Vance | 29 Aug | $1,485 | 1995 |
|
|
|
|
|
|
|
|
|
| 1357 var | 42¢ | E $900 | $880 | Eastern | 29 Aug | $855 | 1999 |
|
|
|
|
|
|
|
|
|
| 1361 var | 45¢ | E $1,000 | $785 | Eastern | 3 Oct | $675 | 2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Airmail | |||||||
| C1a | 5¢ | $250 | $320 | Vance | 29 Aug | $100 | 1997 |
| C5b | 6¢ | $650 | $600 | Eastern | 27 Oct | $550 | 2001 |
| Special Delivery | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*(Please note that the Vance prices realised do not include the buyer's premium usually charged by other auction houses) |
|
|
|
|
|
|
|
|
|
|
|
Other
years |
||
©2002, Canadian
Stamp Auctions Ltd., Montréal, Québec, Canada