Stamp market commentary
Commentary No. 18 - 17 February, 2001, Page 2
Some Outstanding Record Prices
(All prices in Canadian Dollars)
Scott
Cat. No.Scott
Cat. PricePrice
Realised
($ CDN)Auction House Date
of Sale![]()
24$475 $1,898 Firby 29 Jan, 2000 ![]()
25$775 $2,500 Maresch 25 Oct, 2000 ![]()
38a$500 $4,500 Maresch 18 Jan, 2000 ![]()
44c$90 $1,100 Maresch 18 Jan, 2000 ![]()
46a$900 $1,350 Maresch 25 Oct, 2000 ![]()
72$450 $670 Vance 18 Oct, 2000 ![]()
79a$1,250 $1,400 Hennok 22 April, 2000 ![]()
92$200 $470 Bow City 13 Sept, 2000 ![]()
97$25 $260 Kimmerly 25 May, 2000 ![]()
111$200 $475 Brigham 6 April, 2000 ![]()
115a$1,750 $1,850 Hennok 22 April, 2000 ![]()
116$450 $2,100 Eastern 17 June, 2000 ![]()
E1$175 $600 Eastern 14 Oct, 2000 ![]()
E2$140 $230 Kimmerly 24 May, 2000 ![]()
F1b$210 $850 Brigham 20 Sept, 2000 ![]()
F2c$650 $730 Vance 29 Nov, 2000 ![]()
F3$325 $2,070 Firby 15 Jan, 2000 Please go to the next page
for a complete listing of all the record prices!